Latest Sea Jobs (page 2)
Available jobs: 524
-
Deck 20.10.2026CO for Heavy Lift vessel - AAL fleet - mid February 20.10.2026 |Contract length: 4 months (+/-1) |Salary: 8800 EUR / miesiac |at the office
-
Engine 20.10.20263/E for Expedition Vessel 20.10.2026 Europe |Contract length: 3 months (+/-1) |Salary: 6900 USD / miesiac |Additional info available in the Office
-
Engine 20.10.20262nd Eng - Ultra Large Container - beg of March 20.10.2026 |Contract length: 4 months (+/-1) |Salary: 6000 EUR / miesiac |at the office
-
Deck 20.10.2026Chief Officer - Bulk Carrier 20.10.2026 Cały Świat |Contract length: 4 miesiące +/-1 |Salary: 7831 USD
-
Engine 20.10.20263rd Eng – James Fisher, Chem/Oil Prod Tanker / beg of Nov 20.10.2026 ww |Contract length: 56 days on 54 off with the ability to make own rota. |Salary: 36.199.86€ per annum - 6033,31€ on board
-
Engine 20.10.2026Eng for guard vessel end Oct / beg Nov. 20.10.2026 BALTIC SEA |Contract length: 4 WEEKS+/- 7 DAYS |Salary: 225 EUR / DAILY
-
Engine 20.10.2026ETO | | 01.04.2027 | newbuilding SOV | BRUNEI 20.10.2026 Brunei |Contract length: 8 weeks ON / 8 weeks OFF |Salary: 12000 USD / monthly paid onboard only |negotiable
-
Deck 20.10.2026PILNE!! 2 x deck cadet na offshore na 2 tygodnie (STUDENT ze Szczecina) 20.10.2026 statek przebywa w Szczecinie |Contract length: ok 2 tygodnie, max 3 tygodnie |Salary: 40 EUR / dzień
-
Deck 20.10.2026** MAS for bulk in November ** 20.10.2026 |Contract length: 4 months |Salary: 9180 EUR |pensja w zaleznosci od doswiadczenia 9180-9450 EUR
-
Engine 20.10.2026Electrician Engineer/ETO Bulk Carrier beg November 2026 20.10.2026 world wide |Contract length: 3 - 4 (+/-1) months |Salary: 6500 EUR / per month
-
Deck 20.10.2026Master Bulk Carrier, November 20.10.2026 world wide |Contract length: 4 (+/-1) months |Salary: 1000 EUR / per month
-
Engine 20.10.2026Chief Engineer Bulk Carrier, November 20.10.2026 world wide |Contract length: 4 (+/-1) months |Salary: 9500 EUR / per month
-
Engine 20.10.2026ChEng//2-3months//beg of November//Europe//SHIPOWNER’S OFFICE – DIRECT EMPLOYMENT (NO AGENCIES) // All contractual and payroll matters handled exclusively by the Owner’s Office // Medical insurance incl. family 20.10.2026 Europe / Mediterranean Sea (Italy) |Contract length: 2-3 months |Salary: 9100 EUR / monthly |negotiable
-
Engine 20.10.2026m/v Elisabeth Russ - EU ELECTRICIAN - ASAP - 26.10.2026 20.10.2026 Włochy - Malta |Contract length: 10 weeks on / 10 weeks off |Salary: 6100 EUR / miesiąc
-
Engine 20.10.20263rd Engineer oil/chem tanker 20.10.2026 BALTIC, NORTH SEA |Contract length: 3 months |Salary: 4316 USD / month
-
Engine 20.10.2026ENVO for new build Cruise Ship 20.10.2026 |Contract length: 3 months (+/-1) on a rotating basis |Salary: 9200 USD / miesiac |at the office
-
Engine 20.10.20262nd Eng for Heavy Lift - AAL fleet - end of December 20.10.2026 |Contract length: 4 months (+/-1) |Salary: 8624 EUR / miesiac |at the office
-
Engine 20.10.2026CE for Heavy Lift vessel - AAL fleet - beg of January 20.10.2026 |Contract length: 4 months (+/-1) |Salary: 10380 EUR / miesiac |at the office
-
Engine 20.10.20262nd Eng for Heavy Lift vessel - AAL fleet - end of February 20.10.2026 |Contract length: 4 months (+/-1) |Salary: 8624 EUR / miesiac |at the office
-
Deck 20.10.2026Chief Off, LNG container 15286 TEU 20.10.2026 UK-SINGAPORE |Contract length: 4 (+/-1) months |Salary: 8500 USD / per month |8400-8600 USD (depends on experience)
-
Engine 20.10.20262nd Eng for Heavy Lift - AAL fleet - beg of January 20.10.2026 |Contract length: 4 months (+/-1) |Salary: 8624 EUR / miesiac |at the office
-
Engine 20.10.20262nd Eng for Heavy Lift - AAL fleet - end of January 20.10.2026 |Contract length: 4 months (+/-1) |Salary: 8624 EUR / miesiac |at the office
-
Deck 20.10.2026CO for Heavy Lift vessel - AAL fleet - beg of February 20.10.2026 |Contract length: 4 months (+/-1) |Salary: 8800 EUR / miesiac |at the office
-
Engine 20.10.2026CE for Heavy Lift vessel - AAL fleet - beg of February 20.10.2026 |Contract length: 4 months (+/-1) |Salary: 10380 EUR / miesiac |at the office
-
Engine 20.10.2026CE for Heavy Lift vessel - AAL fleet - beg of February 20.10.2026 |Contract length: 4 months (+/-1) |Salary: 10380 EUR / miesiac |at the office
-
Deck 20.10.2026Bosun - RoRo - Mid January 2027 - UK Work Permit 20.10.2026 Birkenhead - Belfast |Contract length: 4/4 weeks |Salary: 5726 EUR / monthly on board
-
Deck 20.10.2026Chief Off, cont 9100 TEU 20.10.2026 Rio De Janeiro-Santos-Paranagua -Itapoa |Contract length: 4 (+/-1) months |Salary: 8500 USD / per month |8400-8600 USD (depends on experience)
-
Deck 20.10.2026Chief Off, MSC KETA II 20.10.2026 COLOMBO-SINGAPORE-ZHOUSAN-PANJANG |Contract length: 4 (+/-1) months |Salary: 8500 USD / per month |8400-8600 USD (depends on experience)
-
Deck 20.10.2026Chief Off, MSC Ikaria VI 20.10.2026 Callao 633 (A) 17 Oct, 19:45 19 Oct, 03:45 Late 13d 20h Iquique 633 (A) 22 Oct, 02:00 23 Oct, 16:30 Late 1d 16h San Antonio 633 (A) 25 Oct, 15:00 27 Oct, 15:00 Scheduled |Contract length: 4 (+/-1) months |Salary: 8500 USD / per month |8400-8600 USD (depends on experience)
-
Deck 20.10.2026Master on container 20.10.2026 |Contract length: 4 (+/-1) months |Salary: 10300-11500 USD (depends on experience)

