Oferty pracy na morzu · najnowsze (strona 6)
-
Deck 23.01.2026Bosun to join General cargo (9177 GT) 3200 EUR 23.01.2026 worldwide |Długość kontraktu: 3 months +/- 1 |Wynagrodzenie: 3200 EUR
-
Deck / Engine 23.01.2026ETO | PSV | 11.02.2026 | UK | 4w 23.01.2026 UK |Długość kontraktu: 4 weeks |Wynagrodzenie: 13860 USD
-
Deck 23.01.2026
-
Engine 23.01.2026
-
Catering 22.01.2026Head Chef for Ro-Pax 22.01.2026 EU |Długość kontraktu: 2 weeks on/off |Wynagrodzenie: 5000 EUR/month
-
Other 22.01.2026Rigger for HVDC platform 22.01.2026 North Sea |Długość kontraktu: from 27.02 to 12.03 - one trip |Wynagrodzenie: Salary: gross - 4500 euro/per month + offshore 90-euro offshore allowance/day, German contract: tax + social contribution approx. 42%
-
Offshore 22.01.2026ETO|| DP 2 AHTS || 02/02/2026 for 8 wks for permanent rotation 22.01.2026 EUROPE |Długość kontraktu: +/- 8 WEEKS |Wynagrodzenie: TBC
-
Deck / Engine 22.01.2026Lathe/Turner on passenger ship ASAP 22.01.2026 |Długość kontraktu: 2 months probation period |Wynagrodzenie: 5200 EUR
-
Deck 22.01.2026OS with II/4 diploma on RoRoPax ASAP 22.01.2026 |Długość kontraktu: 3+-1 months |Wynagrodzenie: 2900 EUR
-
Engine 22.01.2026C/E for various container vessels German owners 22.01.2026 worldwide |Długość kontraktu: 4 m |Wynagrodzenie: USD 9326-9826 depending on experience + performance bonus up to USD750/month at the end of contract
-
Deck 22.01.2026
-
Engine 22.01.2026Fourth Engineer for an OSV (one-time contract) 22.01.2026 EU |Długość kontraktu: 4 weeks |Wynagrodzenie: 155 EUR/day
-
Deck 22.01.20263O JDPO for OSV (DP Advanced mandatory) 22.01.2026 North Sea |Długość kontraktu: 4 weeks |Wynagrodzenie: 190 EUR/day
-
Engine 22.01.20263E na masowiec 22.01.2026 Cąły świat |Długość kontraktu: 4 +/- 1 miesiąc |Wynagrodzenie: 4600-4800USD
-
Deck 22.01.20262O na masowiec 22.01.2026 Cały świat |Długość kontraktu: 4 +/- 1 miesiąc |Wynagrodzenie: 4600-4800USD
-
Engine 22.01.20263ENG for Heavy lift 22.01.2026 World wide |Długość kontraktu: 4 months |Wynagrodzenie: 6400 USD/month
-
Engine 22.01.2026ETO for Heavy lift 22.01.2026 World wide |Długość kontraktu: 3 months (stala rotacja) |Wynagrodzenie: 7950 USD/month
-
Engine 22.01.2026CENG for chem/oil tanker 22.01.2026 Europa |Długość kontraktu: stałe zatrudnienie w systemie 2 mies on/2 mies off |Wynagrodzenie: 11250 euro
-
Deck 22.01.2026Master on LBV (LNG Bunkering) 22.01.2026 Europe |Długość kontraktu: 3 months |Wynagrodzenie: negotiable, depends on TIR
-
Engine 22.01.2026Engine Crew for LBV - LNG Bunkering 22.01.2026 Europe |Długość kontraktu: 3 months |Wynagrodzenie: negotiable, depends on TIR
-
Engine 22.01.2026
-
Engine 22.01.2026MV JULIANA - 2/E - 05.07.2026 22.01.2026 USA, Panama |Długość kontraktu: 4 months |Wynagrodzenie: 8600 USD
-
Deck 22.01.2026MV JULIANA - 3/O - 15.07.2026 22.01.2026 USA, Panama |Długość kontraktu: 4 months |Wynagrodzenie: 3780 USD
-
Engine 22.01.2026m/v INDEPENDENT PRIMERO - 2/E - 05.05.2026 22.01.2026 Irlandia, USA, Belgia, Wielka Brytania |Długość kontraktu: 4 months |Wynagrodzenie: 8600 USD
-
Deck 22.01.2026m/v INDEPENDENT FUTURE - 3/O - end July 2026 22.01.2026 Belgia, Wielka Brytania, Irlandia, USA |Długość kontraktu: 4 months |Wynagrodzenie: 3780 USD
-
Engine 22.01.2026m/v INDEPENDENT FUTURE - 2/E - 24.05.2026 22.01.2026 Belgia, Wielka Brytania, Irlandia, USA |Długość kontraktu: 4 months |Wynagrodzenie: 8600 USD
-
Engine 22.01.2026m/v Independent Horizon - ETO - end of May 2026 22.01.2026 USA, Belgia, Wielka Brytania, Irlandia |Długość kontraktu: 4 miesiące |Wynagrodzenie: 6750 USD
-
Deck 22.01.2026m/v ESL Dubai - 3/O - 15.07.2026 22.01.2026 Kenia, Tanzania, Indie, ZEA |Długość kontraktu: 4 months |Wynagrodzenie: 3780 USD
-
Deck 22.01.2026m/v GH FOEHN - 2/O - end of May 2026 22.01.2026 Egipt, Turcja |Długość kontraktu: 4 months |Wynagrodzenie: 4500 USD
-
Deck 22.01.2026Deck Cadet on general cargo ship ASAP 22.01.2026 |Długość kontraktu: 6 months |Wynagrodzenie: 670 USD
