Oferty pracy na morzu · najnowsze
-
Deck 24.01.2026COFF//3months//end January 2026//SHISHIPOWNER’S OFFICE – DIRECT EMPLOYMENT (NO AGENCIES) // All contractual and payroll matters handled exclusively by the Owner’s Office // Medical insurance incl. family 24.01.2026 world wide |Długość kontraktu: 2-3 months |Wynagrodzenie: attractive / negotiable
-
Offshore 24.01.2026Electro-Electronic Technician x 6 24.01.2026 Rio das Ostras |Długość kontraktu: 40 - 45 dni |Wynagrodzenie: 550 USD/day
-
Deck 24.01.2026Baltic Constructor - multicat - AB - crane 24.01.2026 Gdynia/Władysławowo/Łeba |Długość kontraktu: 2 tygodnie na 2 tygodnie/ 1miesiąc na 1 miesiąc |Wynagrodzenie: 150 EUR
-
Deck 23.01.2026MASTER for GENERAL CARGO 23.01.2026 Baltic |Długość kontraktu: 3-4 Months |Wynagrodzenie: Depends on experience
-
Engine 23.01.2026ETO for seismic vessel 23.01.2026 the North Sea |Długość kontraktu: 6weeks on/off |Wynagrodzenie: 10 975- 11 975 USD/per month
-
Engine 23.01.2026ETO for SOV/ CSOV 23.01.2026 UK |Długość kontraktu: 6x6 weeks (possibility to stay in permanent rotation) |Wynagrodzenie: Info at the office
-
Engine 23.01.2026Chief Engineer for a Survey Vessel 23.01.2026 typically North Sea, Baltic Sea, subject to change |Długość kontraktu: 4 weeks (±1week) - regular rotation |Wynagrodzenie: EUR
-
Deck 23.01.2026C/O for container vessels German owners 23.01.2026 worldwide |Długość kontraktu: 4 m |Wynagrodzenie: USD 7716-8066 depending on experience + rejoining bonus USD500/month paid at next contract
-
Engine 23.01.20262/E for container vessels German owners 23.01.2026 worldwide |Długość kontraktu: 4 m |Wynagrodzenie: USD 7905-8256 depending on experience + rejoining bonus USD500/month during next contract
-
Engine 23.01.20262/Eng various container vessels 23.01.2026 worldwide |Długość kontraktu: 4 months |Wynagrodzenie: 7500 - 7800USD
-
Engine 23.01.20264/E for container vessels German owners 23.01.2026 worldwide |Długość kontraktu: 4 m |Wynagrodzenie: USD 3450
-
Engine 23.01.2026ETO for container 23.01.2026 worldwide |Długość kontraktu: 4 m |Wynagrodzenie: USD 5890 - 6490 DEPENDING ON EXPERIENCE + REJOINING BONUS usd250/M PAID DURING NEXT CONTRACT
-
Deck 23.01.20262/O for container vessel German owners 23.01.2026 worldwide |Długość kontraktu: 4 m |Wynagrodzenie: USD 3840-4040 depending on experience + rejoining bonus USD100/month paid at next contract
-
Deck 23.01.20262/OFF for g.cargo/MPP - mid February 2026 23.01.2026 Baltic Sea, |Długość kontraktu: 4 miesiące |Wynagrodzenie: 3844 USD
-
Deck 23.01.2026OS FOR OIL CHEM TANKER 23.01.2026 EUROPE |Długość kontraktu: 2 MIESIACE +/- 2 TYGODNIE |Wynagrodzenie: 1759,00 EUR + OVERTIMES
-
Engine 23.01.2026TOP URGENT ETO WITH FWP FOR UK FOR RO-RO 23.01.2026 Warrenpoint - Heysham |Długość kontraktu: 6 weeks |Wynagrodzenie: GBP 6,915.96 per month on board only
-
Deck 23.01.2026AB Bulk Carrier 25.01.2026 in Gdynia 23.01.2026 world wide |Długość kontraktu: 3 or 4 or 5 (+/-1) months |Wynagrodzenie: salary 2500 Euro - negotiable
-
Engine 23.01.2026CHIEF ENGINEER for CSOV// ASAP 23.01.2026 TAIWAN |Długość kontraktu: Rotation: 6X6 weeks (+/-2 weeks in shipowner options) + short familiarization period |Wynagrodzenie: Info at the office, pls contact via email
-
Deck 23.01.2026AB for Dredger. Join 18.02 for 3 weeks. 23.01.2026 Uk/Continental waters |Długość kontraktu: 3 weeks on |Wynagrodzenie: 166 GBP/day, on board only
-
Catering 23.01.2026Kucharz(-ka)/ St. Kucharz(-ka) na statek Dar Młodzieży 23.01.2026 |Długość kontraktu: do uzgodnienia |Wynagrodzenie: Informacje dostępne pod numerem telefonu: 58 55 86 280
-
Offshore 23.01.20263rd Engineer ||| CLV ||| 11 March 2026 23.01.2026 Europe |Długość kontraktu: +/- 4 WEEKS |Wynagrodzenie: TBC
-
Deck 23.01.2026TEAM LEADER ( 2ND OR 3RD OFF) 23.01.2026 NORWAY |Długość kontraktu: 4 WEEKS/ 4 WEEKS |Wynagrodzenie: TBC
-
Deck 23.01.2026Master for MV Celtic Mariner- end February 2026 23.01.2026 Europa Pln - Morze Srodziemne |Długość kontraktu: only 2 - 3 months |Wynagrodzenie: Master 7.517 EURO
-
Offshore 23.01.20262/E na AHTS - zastępstwo 23.01.2026 Europa |Długość kontraktu: 4/4 tygodnie |Wynagrodzenie: 7072 EUR/m-c onboard
-
Engine 23.01.20262/E na Container 23.01.2026 Iceland / RDM / Sweden |Długość kontraktu: 1 month on / 1 month off |Wynagrodzenie: 6,800 EUR
-
Engine 23.01.2026
-
Other 23.01.2026Blaster/painter 23.01.2026 Norwegia |Długość kontraktu: Rotacja 6/2 tyg |Wynagrodzenie: 250 Nok/godz,
-
Deck 23.01.20263x A/B na CTV (morskie farmy wiatrowe) / początek lutego i połowa lutego / 23.01.2026 Niemcy |Długość kontraktu: 15 dni on / 15 dni off |Wynagrodzenie: 151 Euro / dziennie
-
Deck 23.01.2026Chief Officer to Join General Cargo Vessel (GT 9177) 6800€ 23.01.2026 Worldwide |Długość kontraktu: 3 months +/-1 |Wynagrodzenie: 6800€
-
Deck 23.01.20262nd Officer to Join General Cargo Vessel (GT 9177) 3800€ 23.01.2026 Worldwide |Długość kontraktu: 3 months +/-1 |Wynagrodzenie: 3800€
